Preface | Introduction | Overview of Observed Objects | Remarks | References
Since 2016, I conducted simple "deep sky observations," which might be of interest to other beginners and are therefore listed here. This page provides an overview of the respective observations.
Note: See also an overview of all my observations with the Unistellar eVscope (a subset of this list): Deep Sky Observations with eVscope (Complete Object List)
When entering "EAA" (electronic augmented astronomy; Atik Infinity, eVscope, ...), the numbers of observing objects become "inflationary", and it does not make much sense (but a lot of work...) to list all objects, which one has discovered on his photos or had discovered with nova.astrometry.net. So I am not sure whether I should continue this list at all. Maybe it makes more sense to turn this list into a list of visually observed objects...
Most observations were conducted in Mühlhausen/Kraichgau (Germany):
I conducted further deep sky observations in Erkerode (near Braunschweig, Germany) ...
... as well as in France (Sumène, close to Saint Julien-Chapteuil, Haute Loire, France):
I used all my telescopes (as long as I owned them...). In September/October 2019 I observed with a borrowed StarTravel 120/600. I also observe/photograph with my eVscope since the end of January 2020.
Moreover, I used my 10 x 25 binoculars (Leica Trinovid), which are not all night glasses. In October 2017, I also acquired TS 10 x 60 binoculars.
Mounts: Star Discvery AZ GoTo, AZ Pronto, AZ-GTi, and AZ4 (sold) mounts.
I used all kinds of eyepieces, but preferred my UWA eyepieces (16 mm, 7 mm, 4 mm) as well as a 32 mm Plössl eyepiece, and two WA eyepiece (10 mm, 24 mm). Recently, I also use some 2" eyepieces (long focal lengths).
In general, the sky above Mühlhausen/Kraichgau is "light-polluted" and does not invite you to search for deep sky objects. This is certainly one of the reasons why I found some of the deep sky objects that I wanted to observe only sometimes or not at all. Often, the sky was not yet dark enough for observing deep sky objects ...
I conducted further deep sky observations in Erkerode (near Braunschweig, Germany) and later in autumn also in France (Sumène, Haute Loire, France). The sky above Sumène, Haute Loire (France) is relatively dark (the Betz observatory used by the Orion43 group is near-by).
Messier Catalog | |||||||||
DSO Details | Name | Constellation | Type | Bino | Telescope | Prime Season* | When Observed? | Remarks | Rec. |
M 1 | Crab Nebula | Taurus | GE | P130 GT, GSD 680, 150 PDS GTAI, C8, C8R, eVs | Winter | Jan-Mar, Nov | Very faint, n.f. with 100P, seen with AI, seen best with eVs | eVs, C8 | |
M 2 | Aquarius | GC | PS72, 100P, ST120, SM127, C8, eVs, PS72 GTA224 | Autumn | Aug-Dec | Very similar to M 15 | + | ||
M 3 | Canes Venatici | GC | TS | 150PDS GT, SM127 GT, PS72 GT, eVs, TLAPO1027 | Spring | Mar-Sep | Similar to M 5 and M 92, somewhat grainy at high magnifications; nice in eVscope | + | |
M 4 | Scorpius | GC | ST120, SM127, eVs | Summer | Sep, May, Jul | Very low, very faint, with 4 mm probably resolved a bit into stars | + | ||
M 5 | Serpens Caput | GC | TS | 150PDS GT, SM127 GT, PS72 GT, eVs | Spring | Mar, May-Aug | Similar to M 3 and M 92, somewhat grainy at high magnifications; nice in eVscope | + | |
M 6 | Butterfly Cluster | Scorpius | OC | eVs | Summer | May, Aug | Forms, according to Stoyan, together with M 7 an impressive cluster duo. But they are far too much apart to be seen together in the eVscope. | ||
M 7 | Ptolemy's Cluster | Scorpius | OC | eVs | Summer | Aug | Forms, according to Stoyan, together with M 6 an impressive cluster duo. But they are far too much apart to be seen together in the eVscope. | ||
M 8 | Lagoon Nebula | Sagittarius | OC+GN | 100P, 100P GT, SM102 GT, PS72, ST120, eVs | Summer | May-Sep | Saw only stars, perhaps some glow; nice in eVscope | eVs | |
M 9 | Ophiuchus | GC | ST120, SM127, eVs | Summer | May-Sep | Small, bright core, appeared as somewhat irregular; not resolved, but in eVscope | |||
M 10 | Ophiuchus | GC | SM102 GT , ST120, SM127, eVs | Summer | May-Sep | A faint glow, with 4 mm probably resolved a bit into stars; resolved in eVscope | eVs | ||
M 11 | Wild Duck Cluster | Scutum | OC | LT, TS | SM102 GT, SM127, P130 GT, 150 PDS GT, PS72, ST120, SM127, eVs, TLAPO1027 | Summer | May-Nov | Saw stars, a nebula within; no nebula impression at higher magnifications; many stars in eVscope | + |
M 12 | Ophiuchus | GC | SM102 GT, ST120, SM127, eVs | Summer | May-Sep | A faint glow, with 4 mm probably resolved a bit into stars; resolved in eVscope | eVs | ||
M 13 | Hercules | GC | LT, TS, OM21 | 100P, 100P GT, SM102, SM102 GT, SM127, P130, P130 GT, 150PDS GT, GSD 680, PS72, ST120, eVs, TLAPO1027, C8 | Summer | Mar, May-Nov | Largest observed GC, grainy, somewhat resolved into stars from 100 x on; beautiful in eVscope | +, eVs | |
M 14 | Ophiuchus | GC | ST120, SM127, eVs | Summer | May-Sep | Small, faint at 4 mm, not resolved; resolved in eVscope | eVs | ||
M 15 | Pegasus | GC | 100P, 100P GTAI, 150 PDS GTAI, PS72, SM127, C8, C8 GTAI, C5, eVs, PS72 GTA224 | Autumn | Aug-Dec, Jan | Not as large as M 13, very similar to M 2; took it for a star at low magnifications; supposedly, it is the best globular cluster in autumn. | + | ||
M 16 | Eagle Nebula | Serpens | OC+GN | SM102 GT, PS72, ST120, eVs | Summer | May-Oct | Loose, IC 4703 not found; nice in eVscope | + | |
M 17 | Omega/Swan Nebula | Sagittarius | GE | SM102 GT, PS72, ST120, eVs | Summer | May-Oct | Saw only stars, a faint glow at best; saw later also a glow; nice in eVscope | eVs | |
M 18 | Sagittarius | OC | ST120, eVs | Summer | May, Jul-Sep |
Saw only few stars | |||
M 19 | Ophiuchus | GC | ST120, eVs | Summer | Sep, May-Jun | Somewhat larger, faint, because already low, but just seen; not resolved; resolved in eVscope | eVs | ||
M 20 | Trifid Nebula | Sagittarius | GE | 100P, 100P GT, P130 GT, ST120, eVs | Summer | May-Sep | Saw only stars, perhaps a faint glow; nice in eVscope | eVs | |
M 21 | Sagittarius | OC | ST120, eVs | Summer | May, Aug-Oct | Saw fine stars (24 mm) | |||
M 22 | Sagittarius | GC | PS72, ST120, eVs | Summer | May, Aug-Sep | Large and beautiful, particularly at 24 and 10 mm; appeared resolved differently on various days; resolved in eVscope | +, eVs | ||
M 23 | Sagittarius | OC | ST120, eVs | Summer | Aug-Sep, May-Jun | Seen well, large, fine stars (there was a star next to it) | + | ||
M 24 | Small Sagittarius Cloud | Sagittarius | SC | ST120, eVs | Summer | Aug-Sep, May | The Sagittarius Cloud is part of the Milky Way, is large, and has many stars (24 mm); too large for the eVscope | + | |
M 25 | Sagittarius | OC | PS72, 100P, ST120, eVs | Summer | Aug-Oct, May | Open, wide-spread cluster close to a yellow star | |||
M 26 | Scutum | OC | ST120, eVs | Summer | May-Jun, Aug-Sep | Forms an obtuse triangle with two other stars, saw only few stars, but there should be 30 and more... | |||
M 27 | Dumbbell Nebula | Vulpecula | PN | 100P GT, 100P GTAI, 150PDSGT, 150PDS GTAI, PS72, ST120, SM127, eVs | Summer | Jan, Apr, Jul-Nov | A glow, with AI recognizable; seen quite well with PS72, and large and beautifully in Betz; with Exp150 and ST120 nice, large, and maybe a bit "square". | + | |
M 28 | Sagittarius | GC | PS72, ST120, eVs | Summer | May-Jun, Aug-Sep | Close to M 22, much smaller, resolved into fine stars with 4 mm; resolved in eVscope | + | ||
M 29 | Cygnus | OC | C8, eVs | Summer | Jan-Feb, Jun | Only a few stars (as Karkoschka writes), 4-6 stars fine stars | |||
M 30 | Capricornus | GC | eVs | Summer | Sep | According to Stoyan, a typical globular star cluster that cannot be resolved in small telescopes. In the eVscope this is manifested by the very bright core. | |||
M 31/32 | Andromeda | G | LT, TS, OM21 | 100P, 100P GT, P130 GT, GSD680, SM102, SM127, SM127 GTAI, PS72, ST120, C8, eVs | Autumn | Jan-Mar, Aug-Nov | Seen best in France, even with binoculars; M 32 seen with AI (SM127) and C8 | + | |
M 32 | G | eVs | Autumn | Mar, Aug | Satellite galaxy of M 31, observed alone with eVs | ||||
M 33 | Triangulum | G | LT | PS72, ST120, C8, eVs | Autumn | Sep-Nov, Jan-Mar | Seen only very faint; best seen with eVs (plus NGC 604 = HII region) | ||
M 34 | Perseus | OC | LT, TS | 100P, PS72, ST120, C8, eVs | Autumn | Sep-Nov, Jan- Mar | In binoculars more of a glow, in France resolved in single stars; wide-spread | ||
M 35 | Gemini | OC | LT, TS | 100P GT, P130 GT, 150PDS GT, 150PDS GT(AI), GSD680, SM102, SM127, PS72, PS72 GT, ST120, C8, C8R, eVs, C5, C5R, C5R GTAI, RX10 M4, TLAPO1027 GTAI | Winter | Oct-May | Rich of stars and nice, large | + | |
M 36 | Auriga | OC | LT, TS | 100P, 100P GT, P130 GT, 150PDS GT(AI), GSD680, PS72 GT, C8R, eVs, C5R | Winter | Nov, Jan-May | The "middle" cluster of M 36-38, regarding brightness and location | + | |
M 37 | Auriga | OC | LT, TS | 100P GT, P130 GT, 150PDS GT(AI), GSD680, PS72, PS72 GT, C8R, eVs, C5, C5R | Winter | Nov, Jan-May | Outside of Auriga's "body"; brighter, larger and has more stars than M 38 | + | |
M 38 | Auriga | OC | LT, TS | 100P, 100P GT, P130 GT, 150PDS GT(AI), GSD680, PS72 GT, C8R, eVs, C5R | Winter | Nov, Nov, Jan-May | Most difficult to find of M 36-38; the most Western of the three clusters | + | |
M 39 | Cygnus | OC | LT, TS | 100P, PS72, C8, eVs, C5R | Summer | Aug-Nov, Jan-Feb, Jun | At the upper left end of an Y; a wide, triangular field of stars; triangle seen well in the C8, not in the eVs | ||
M 40 | Winnecke 4 | Ursa Major | DS | eVs | North | Mar-Apr | Optical double star; nearby are three small galaxies (NGC 4284, NGC 4290, PGC 39934) | ||
M 41 | Canis Major | OC | 100P, P130 GT, PS72, GSD680, 150PDS GT(AI), eVs | Winter | Feb-Apr | Large and nice open star cluster, reminds me of M 34 ; not as dense as M 35-38 | |||
M 42/43 | Orion Nebula | Orion | GE | LT, TS | 100P, 100P GT, P130 GT, 150PDS GT(AI), GSD680, SM102, SM127, PS72 (GTAI), ST120, C8, C8R, C8R GTAI, eVs, C5, C5R, C5R GTAI, TLAPO1027 (GTAI), RX10 M4 | Winter | Oct-Apr | Beautiful, particularly at higher magnifications; at higher magnifications, the Trapezium can be resolved; best with C8 and UHC filter | + |
M 43 | De Mairan's Nebula | Orion | GE | eVs | Winter | Mar | Part of M 42 | + | |
M 44 | Praesepe/Crib | Cancer | OC | LT, TS | 100P, 100P GT, P130 GT, 150PDS GT, PS72, PS72 GT, eVs | Winter | Feb-May | Very nice also in binoculars; ditto in the telescope; too lareg for eVs | + |
M 45 | Pleiades | Taurus | OC | LT, TS, OM21 | 100P, 100P GT, P130 GT, GSD680, SM127 GTAI, 150PDS GTAI, PS72 (GT/AI), ST120, C8, eVs, TLAPO1027, C5, C5R (GTAI), RX10 M4 | Winter | Sep-May | Large and nice, particularly in binoculars and ST120; too large for C8 and eVs | + |
M 46 | Puppis | OC | 100P, P130 GT, PS72, eVs | Winter | Feb-Mar | M 46 cluster seen, faint but nice; like a nebula at low magnifications; PN NGC 2438 not seen except for eVs | |||
M 47 | Puppis | OC | 100P, P130 GT, 150PDS GT, PS72, eVs | Winter | Feb-Mar | Large, contains some large bright stars; brighter than M 46 | |||
M 48 | Hydra | OC | P130 GT, 150PDS GT, PS72, eVs | Spring | Feb-Mar | Nice, but not bright; eVs: large, many bright stars, at the center many nearby stars... | |||
M 49 | Virgo | G | 150PDS GT, eVs | Spring | Mar, May | Elliptical galaxy; small, but seen well | |||
M 50 | Monoceros | OC | P130 GT, GSD680, 150PDS GT(AI), PS72, eVs, C5R, RX10 M4 | Winter | Feb-Apr | Nice large open star cluster with many fine and some bright stars; appeared nicer than M 48 | + | ||
M 51 | Whirlpool Galaxy | Canes Venatici | G | 150PDS GT, PS72, ST120, eVs | Spring | Mar-Sep | Glow (brighter nucleus?), diffuse "something"... in eVs nice spiral galaxy with connected satellite galaxy | eVs | |
M 52 | Cassiopeia | OC | PS72/432, eVs | North | Aug-Oct, Feb | Medium-sized open star cluster; hard to find for me (except for with eVs...) | |||
M 53 | Coma Berenices | GC | 150PDS GT, SM127 GT, eVs | Spring | Mar-Jun, Aug | Smallest visually observed GC, somewhat grainy, brighter nucleus at high magnification; resolved in eVscope | eVs | ||
M 54 | Sagittarius | GC | ST120, eVs | Summer | Aug-Sep | Very small, but seen well, bright core, not resolved | |||
M 55 | Sagittarius | GC | ST120, eVs | Summer | Sep | Found M 55 more or less by chance, nice, larger than the nearby M 75; resolved at 7 and 4 mm, fairly faint at 4 mm. | + | ||
M 56 | Lyra | GC | 100P, 100P GTAI, SM102, SM127, 150PDS GTAI, ST120, eVs | Summer | Aug-Nov, Apr, Jun | Sphere visible, but definitely smaller than M 13 and M 92; seen very well in Betz; small with 24 mm, then observed with 10, 7, and 4 mm; slightly resolved at 4 mm; resolved in eVscope | eVs | ||
M 57 | Ring Nebula | Lyra | PN | SM102, SM102 GT, SM127, P130 GT, 100P, 100P GTAI, 150PDS GT, 150PDS GTAI, PS72, ST120, C8, eVs, TLAPO1027 | Summer | Apr, Jun-Dec | Ring may be guessed at high magnifications at best, seen well with AI and larger telescopes (Betz, C8) | + | |
M 58 | Virgo | G | eVs | Spring | Mar, May | Barred spiral galaxy, but hard to see in the eVscope | |||
M 59 | Virgo | G | eVs | Spring | Mar, May | Elliptical galaxy, smaller than M 58 | |||
M 60 | Virgo | G | eVs | Spring | Mar-May | Elliptical galaxy with satellite NGC 4647 (spiral galaxy) | eVs | ||
M 61 | Virgo | G | eVs | Spring | Mar, May | Spiral galaxy, small and fine spiral in the eVscope; on May 6, 2020, the new supernova SN 2020jfo within it was discovered. | |||
M 62 | Ophiuchus | GC | eVs | Summer | May | Is located near the horizon, therefore hard to observe | |||
M 63 | Sunflower Galaxy | Canes Venatici | G | eVs | Spring | Mar-Jun | Nice, elongated spiral galaxie, somewhat larger | eVs | |
M 64 | Coma Berenices | G | 150PDS GT, eVs | Spring | Mar-Jun | Glow, but seen well; in eVs impressive spiral galaxy with unique look, somewhat larger | eVs | ||
M 65/66 | Leo | G | 150PDS GT, C8, eVs | Spring | Feb-May | Sometimes, I could see two faint galaxies, often only one; M 65 an M 66 just fit the field of view of the eVscope to be seen both | eVs | ||
M 67 | Cancer | OC | 150PDS GT, eVs | Winter | Feb-Mar, May | Somewhat widespread OC | |||
M 69 | Sagittarius | GC | ST120, eVs | Summer | Aug-Sep | Still small at 4 mm, faint at 4 mm (small star nearby -> for identification) | |||
M 70 | Sagittarius | GC | ST120, eVs | Summer | Aug-Sep | Small (located close to a longer chain of stars -> for identification) | |||
M 71 | Sagitta | GC | ???, 150PDS GTAI, PS72, ST120, SM127, eVs | Summer | Aug-Okt, Jan | M 71 was very lose; seen well with AI and eVs; with PS72 probably seen faintly; with ST120 somewhat resolved at 4 mm, nice, but faint | |||
M 72 | Aquarius | GC | eVs | Autumn | Aug | According to Stoyan, one of the more inconspicuous globular star clusters | |||
M 73 | Aquarius | OC | eVs | Autumn | Aug, Nov | According to Stoyan, one of the more obscure Messier objects, but worth visiting | |||
M 74 | Pisces | G | eVs | Autumn | Feb-Mar, Nov | Nice spiral galaxy, but in the eVscope just a faint dot/glow... | |||
M 75 | Sagittarius | GC | ST120, eVs | Summer | Aug-Sep | Very hard to find, at 4 mm still very small, not resolvable | |||
M 76 | Small Dumbbell Nebula | Perseus | PN | ST120, eVs | Summer | Sep, Feb-Mar | Very small; not found with 24 mm, only with 10, 7, and 4 mm; eVs: small, colorful, rectangular | eVs | |
M 77 | Cetus | G | eVs | Autumn | Feb-Mar, Nov | Spiral galaxy, a bit more to see than with M 74, but in the end just a soft dot in the eVscope | |||
M 78 | Orion | GR | P130 GT, C8, eVs, C5R, C5R GTAI, RX10 M4, PS72 GTAI, TLAPO1027 GTAI | Winter | Dec-Mar | Was hard to find, but no problem with C8 and eVs; more details with longer exposure | C8, eVs | ||
M 79 | Lepus | GC | eVs | Winter | Mar | Smaller globular star cluster | |||
M 80 | Scorpius | GC | ST120, SM127, eVs | Sommer | May, Jul, Sep | Low, but a little higher up than M 4, therefore somewhat brighter, small, located between two stars (vertical line), with 4 mm perhaps resolved in to stars; resolved in eVscope | eVs | ||
M 81 | Bode Galaxy | Ursa Major | G | 100P, P130 GT, 150PDS GT, PS72, ST120, eVs | North | Feb-Jul, Sep | Nice spiral galaxy; the spiral is not very conspicuous in the eVscope | +, eVs | |
M 82 | Cigar Galaxy | Ursa Major | G | 100P, P130 GT, 150PDS GT, PS72, ST120, eVs | North | Feb-Jul, Sep | Elongated irregular galaxy (cigar), dirsturbed by an encounter with M 81 | eVs | |
M 84 | Virgo | G | eVs | Spring | Mar-May | Elliptical galaxy, which can be seen together with M 86 in the eVscope's field of view (+ NGC 4387 and a bit of NGC 4402) | eVs | ||
M 85 | Coma Berenices | G | eVs | Spring | Mar-May, Jul | Elliptical galaxy that can be seen together with the galaxy NGC 4394 in the same field of view of the eVscope; supernova 2020nlb visible on July 2020 photo | eVs | ||
M 86 | Virgo | G | eVs | Spring | Mar-May | Observed alone and together with M 84 in the field of view (+ NGC 4387 and a bit of NGC 4402) | |||
M 87 | Virgo | G | 150PDS GT, eVs | Spring | Mar, May | Perhaps a spherical glow, not much to see | |||
M 88 | Coma Berenices | G | eVs | Spring | Mar, May | Spiral galaxy, spiral can be recognized | eVs | ||
M 89 | Virgo | G | eVs | Spring | Mar, May | Elliptical galaxy, a small bright and fuzzy dot... | |||
M 90 | Virgo | G | eVs | Spring | Mar, May | Spiral galaxy, spiral can be recognized | eVs | ||
M 91 | Coma Berenices | G | eVs | Spring | Mar, May | Barred spiral galaxy, bar can be recognized, spiral not so much... | eVs | ||
M 92 | Hercules | GC | LT, TS | 100P, 100P GT, 102 GT, P130, P130 GT, 150PDS GT, GSD680, PS72, ST120, eVs, TLAPO1027, C8 | Summer | Apr-Oct | Similar to M 3 and M 5, somewhat grainy at high magnifications; nice in eVscope | +, eVs | |
M 93 | Puppis | OC | 100P, P130 GT, 150PDS GT, eVs | Winter | Feb-Mar | Nice at high magnification, only a glow otherwise; eVs: nice open star cluster with compact center | eVs | ||
M 94 | Canes Venatici | G | 150PDS GT, eVs | Spring | Mar-May | Small spiral galaxy,visually a glow; eVs: the spiral appears more like a nebula |
eVs | ||
M 95 | Leo | G | C8, eVs | Spring | Mar-Apr | Small barred spiral galaxy, relatively faint, but the bar is visible. Forms a pair with M 96, but too far away for the eVscope (40'). | eVs | ||
M 96 | Leo | G | 150PDS GT, C8, eVs | Spring | Feb-May | Spiral galaxy, forms a pair with M 95, but too far away for the eVscope (40'); visually, sometimes one galaxy (M 96) faintly visible, but often none... |
eVs | ||
M 97 | Owl Nebula | Ursa Major | PN | eVs | North | Feb-Jul | Small green dot with two dark spots | eVs | |
M 98 | Coma Berenices | G | eVs | North | Mar, Jun | Spiral galaxy seen edge-on, small bright core | |||
M 99 | Coma Pinwheel Galaxy | Coma Berenices | G | eVs | North | Mar, JUn | Spiral galaxy, almost seen face-on, similar to M 100 and M 101, but much smaller than M 101 | eVs | |
M 100 | Coma Berenices | G | eVs | North | Mar, Jun | Spiral galaxy, almost seen face-on, similar to M 99 and M 101, but much smaller than M 101 | eVs | ||
M 101 | Pinwheel Galaxy | Ursa Major | G | eVs | North | Mar-Sep | Spiral galaxy, seen face-on, similar to M 99 and M 100, but much larger than both; quite impressive in the eVscope | eVs | |
M 102 | Spindle Galaxy | Draco | G | eVs | North | Mar-Apr, Jun, Aug | Seen edge-on; shares the name "Spindle Galaxy" with two other galaxies | eVs | |
M 103 | Cassiopeia | OC | 100P, PS72, ST120, C8, eVs | North | Sep-Oct, Jan-Mar | Open star cluster with many fine stars; the brighter stars form a triangle | eVs | ||
M 104 | Sombrero Galaxy | Virgo | G | 150PDS GT, eVs | Spring | Mar-Jun | Spiral galaxy, seen nearly edge-on; the dust ring and the bright nucleus led to the name; very impressive in eVs | eVs | |
M 105 | Leo | G | eVs, C5 GTAI | Spring | Mar, Jun | Bright elliptical galaxy; can be seen together with the galaxies NGC 3384 (elliptical) and the smaller NGC 3389 (spiral) in the same field of view in the eVscope. | eVs | ||
M 106 | Canes Venatici | G | 150PDS GT, eVs | Spring | Mar-Jun, Sep | Larger and bright spiral galaxy with bright core; visually found, weak glow? Close to it there is the small spiral galaxy NGC 4248. | eVs | ||
M 107 | Ophiuchus | GC | ST120, SM127, eVs | Summer | May-Jul, Sep | Seen well with ST120, because higher up than the Scorpius globular clusters, with 4 mm perhaps resolved into stars. Faint with SM127. | eVs | ||
M 108 | Ursa Major | G | eVs | North | Mar-Jun | Barred spiral galaxy, nearly seen edge-on | eVs | ||
M 109 | Ursa Major | G | eVs | North | Mar-Apr, Jun, Sep | Barred spiral galaxy, the bar is easily recognized in the eVscope | eVs | ||
M 110 | Andromeda | G | eVs | Summer | Mar, Aug | Satellite galaxy of M 31, fainter than M 32 | |||
Further Catalogs |
|||||||||
DSO Details |
Name | Constellation | Type | Bino | Telescope | Prime Season* | When Observed? | Remarks | Rec. |
B 33 | Horse Head Nebula | Perseus | DN | eVs, PS72 AI | Winter | Jan-Apr, Nov | Very faint even after post-processing, a little better without the moon... | (eVs) | |
C/2017 T2 | C/2017 T2 (Panstarrs) | --- | C | C8, eVs | --- | Jan, Feb, Apr | The comet can be recognized as such in die eVs; only a guess in the C8... (2020) | ||
C/2019 Y4 | C/2019 Y4 (Atlas) | --- | C | eVs | --- | Mar-Apr | The comet can be recognized as such in die eVs (2020) | ||
C/2020 F3 | C/2020 F3 (Neowise) | --- | C | LT, TS | SM127, eVs | --- | Jul, Aug | The nicest comet in 2020 | TS |
C 9 | Cave Nebula | Cepheus | GN | eVs | North | Sep | Large reddish nebula, faint in the eVscope | ||
Cr 350 | Ophiuchus | OC | eVs | Summer | May | Very large and sparse star cluster; it is not concentrated and not well seprated from its background; too large for the eVscope. | |||
Cr 399 | Coat Hanger | Vulpecula | OC | LT, TS, OM21 | 100P, ST120, SM127, TLAPO1027 | Summer | Aug-Nov | In binoculars better than in the telescope, on OM21 mostly only partially visible; with ST120 just fits the field of view at 24 mm, nice (turned upside down) | + |
IC 10 | Cassiopeia | G | eVs | North | Nov | Irregular galaxy | |||
IC 405 | Flaming Star Nebula | Auriga | GN | eVs | Winter | Feb | Nothing to see... | ||
IC 1276 | Serpens | GC | eVs | Summer | May | Appears with a reddish tint because of its large distance and the dust of the Milky Way. | eVs | ||
IC 1396 | Elephant Trunk | Cepheus | GE | eVs | North | Aug-Sep, Nov | Practically not visible as a nebula... | ||
IC 1613 | Cetus | G | eVs | Autumn | Oct-Nov | Irregular dwarf galaxy, practically not seen... | |||
IC 1795 | Fischkopfnebel | Cassiopeia | GN | eVs | North | Sep | The galactic nebulae IC 1795 (also named NGC 896), IC 1805, and IC 1848 form a larger nebulosity region in the constellation Cassiopeia, not far away from the Perseus Double Cluster NGC 869/884. The Fish Head Nebula next to IC 1805 is the brightest region and was therefore discovered first. | ||
IC 1805 | Heart Nebula | Cassiopeia | GN/OS | eVs | North | Sep | The galactic nebulae IC 1805, IC 1848, and IC 1795 (also named NGC 896) form a larger nebulosity region in the constellation Cassiopeia, not far away from the Perseus Double Cluster NGC 869/884. | ||
IC 1848 | Soul Nebula | Cassiopeia | GN/OS | eVs | North | Sep | The galactic nebulae IC 1848, IC 1805, and IC 1795 (also named NGC 896) form a larger nebulosity region in the constellation Cassiopeia, not far away from the Perseus Double Cluster NGC 869/884. | ||
IC 2177 | Seagull Nebula | Monoceros | GN | eVs | Winter | Feb | Not much to see... | ||
IC 2574 | Ursa Major | G | eVs | North | Mar-Apr, Jun | Very faint spiral galaxy, hard for the eVscope | |||
IC 3483 | Zwicky's Triplet | Virgo | G | PS72/ASI294 | Spring | Apr | Together with the Siamese Twins NGC 4567/68, M 58, and M 89 | ||
IC 4593 | White Eyed Pea Nebula | Hercules | PN | eVs | Summer | May | Is turquoise and has a bright core, which cannot be recognized in the eVscope. | eVs | |
IC 4634 | Rose Nebula | Ophiuchus | PN | eVs | Summer | May | Has a point-symmetric, s-shaped structure, but is so tiny that none of this can be detected in the eVscope; the nebula itself is difficult to find, but in the end, the colour helps. | ||
IC 4665 | Ophiuchus | OC | SM102 GT, eVs | Summer | May, Aug-Sep | Can already be seen with the naked eye as a faint glow; too large to be seen well in the eVscope. | |||
IC 4756 | Serpens | OC | eVs | Summer | May | Consists of few, inconspicuously scattered stars and is rather an object for opera glasses or binoculars; for the eVscope, too large. found | ? | ||
IC 5070 | Pelican Nebula | Cygnus | GE | eVs | Summer | Aug-Sep, Nov | Large reddish nebula, can be guessed without post-processing... | ||
IC 5146 | Cocoon Nebula | Cygnus | GE | eVs | Summer | Aug | Small reddish nebula with embedded open star cluster Cr 470 | ||
Mel 20 | Alpha Persei Cluster | Perseus | OC | LT, TS, OM21 | 100P, PS72, ST120 | Autumn | Sep-Nov, Jan-Mar | Very nice, even to the naked eye | + |
Mel 25 | Hyades | Taurus | OC | LT, TS | 100P, 100P GT, P130 GT, 150PDS, GSD680, C8 | Winter | Oct-Mar | Very large | + |
Mel 111 | Coma Berenices Cluster | Coma Berenices | OC | LT, TS | 100P | Spring | May, Jun | Distant OC of relatively bright stars, only for opera glasses; a faint glow to the naked eye | + |
NGC 40 | Bow Tie Nebula | Cepheus | PN | eVs | North | Apr | Has a white dwarf as central star, the nebula looks violet in the eVscope. | eVs | |
NGC 185 | Cassiopeia | G | eVs | North | Oct | Elliptical galaxy | |||
NGC 281 | Pacman Nebula | Cassiopeia | GE | eVs | North | Feb, Aug-Sep | Saw only stars | ||
NGC 410 | Pisces | G | eVs | North | Nov | Elliptical galaxy, has extended areas where stars are formed. | |||
NGC 457 | Owl/E.T. Cluster | Cassiopeia | OC | 100P, PS72, ST120, C8, C8 GT, eVs | North | Sep-Oct, Dec, Jan-Feb | Rather small, the "eyes" stand out; found it surprisingly well with ST120 and 24 mm thanks to the "bright eyes"; large with 10 mm; wonderful with 10 and 24 mm, never seen so clearly (I think so...); nice in eVs, particularly the eyes | + | |
NGC 514 | With supernova 2020uxz | Pisces | G/SN | eVs | North | Nov | Barred spiral galaxy, supernova a small dot | ||
NGC 559 | Cassiopeia | OC | eVs | North | Sep | Smaller open cluster in Cassiopeia | |||
NGC 604 | Inside M 33 | Triangulum | PN | eVs | Summer | Feb-Mar, Sep | The brightest HII region in M 33, a small blob... | eVs | |
NGC 660 | Pisces | G | eVs | North | Nov | Spiral galaxy; one of the few polar ring galaxies, which are created from the fusioning of two galaxies | |||
NGC 663/NGC 654 | Cassiopeia | OC | 100P, SM127, PS72, ST120, C8, eVs | North | Sep-Nov, Jan-Feb | 663 seen (a lot of small stars and star pairs), 654 probably not; nice in eVs | + | ||
NGC 752 | Andromeda | OC | PS72, ST120, eVs | Autumn | Mar, Sep, Nov | Large, many small stars, wide-spread | + | ||
NGC 884/NGC 869 | Perseus Double Cluster | Perseus | OC | LT, TS, OM21 | 100P, P130 GT, GSD680, PS72, ST120, C8, eVs, TLAPO1027, C5 | Autumn | Sep-Mar | Seen with the naked eye, nice in binoculars (both together) and with ST120 and 35 mm eyepiece; too large to see both in eVs | + |
NGC 891 | Andromeda | G | eVs | Autumn | Feb | Seen edge-on; nice, but faint | + | ||
NGC 925 | Triangulum | G | eVs | Sommer | Sep | ||||
NGC 1023 | Perseus | G | eVs | Autumn | Nov | Elliptical galaxy; the brightest member of a group of galaxies, which includes NGC 891 (Andromeda) | |||
NGC 1514 | Taurus | PN | eVs | Winter | Nov | Planetary nebula, appears greenish with a white central star. | |||
NGC 1788 | Orion | GN | eVs | Winter | Feb | Rather faint, according to Stoyan | |||
