On this page, I present some information about my travel telescope, a Sky-Watcher Dobson Telescope Heritage P130 FlexTube DOB, or Heritage P130 for short. The basis data has been collected from the Sky-Watcher Website.
|
Outer package |
Package of the Heritage P130 |
|
Package of the Heritage P130 |
Opened package |
|
Content of package, telescope collapsed |
Ditto
|
|
Telescope assembled and at full length |
Accessories: 10mm and 25mm eyepieces; red dot finderscope
The ingredients of my eyepiece bag are usable for this telescope as well. |
|
|
|
|
|
Collapsed |
Collapsed |
|
Expanded |
Expanded and "in use" |
|
Comparison of my Dobsons |
Comparison of my Dobsons |
|
Comparison of my Dobsons |
Comparison of my Dobsons |
| Telescope | 8" | 10" | 12" | 16" | ETX 90EC | Sky-Watcher P130* |
| Optical Design | Newton | Newton | Newton | Newton | Maksutov-Cassegrain | Newton (Parabolic) |
| Primary Mirror Diameter | 203mm | 254mm | 305mm | 406mm | 96mm (90mm) | 130mm |
| Focal Length, Focal Ratio | 1219mm f/6 | 1270mm f/5 | 1524mm f/5 | 1829mm f/4.5 | 1250mm f/13.8 | 650mm f/5 |
| Resolving Power (arc secs.) | 0.56" | 0.45" | 0.38" | 0.28" | 1.3" | 0.9" |
| Limiting Visual Stellar Magnitude | ca. 14mag | ca. 14.5mag | ca. 15 mag | ca. 16 mag | 11.7mag | 13.3mag |
| Maximum Practical Visual Power | ca. 550 x | ca. 600x | ca. 700x | ca. 900x | 325x | 260x |
| Optical Tube Dimensions (dia. x length) | 28cm x 115cm | 35cm x 119cm | 40cm x 144cm | 51cm x 170cm | 10.4cm x 27.9cm | Tube collapsed <37cm (14.5") long |
| Telescope Net Weight Basis | 9 kg | 12.2 kg | 15 kg | 24 kg | 3.5 kg (total) | < 7kg (14 lbs.) complete |
| Telescope Net Weight Optical Tube | 10.9 kg | 17.2 kg | 21.3 kg | 33.6 kg | ||
*) Sky-Watcher Dobson Telescope Heritage P130 FlexTube DOB - my travel telescope
My first, usable attempt (April 20, 2010):
My second, usable attempt from a series of similar shots (April 20, 2010):
See more photos of the moon from April 2010
However, Saturn was too much for my camera (24.4.2010):


See more photos of Saturn from April 2010
| 27.04.2010 |