In the following, I reveal for the list of the 110 Messier objects (according to the Messier Guide from the Oculum publishing house), to what extent I have already photographed them with electronic telescopes or with astro cameras. Visual observations are not taken into account.
See also: Herschel 100+10 List
Clik the "Object" links to see photos and get some information.
Object | Name | Constellation | Type | eVscope | eVscope 2 | Vespera | Cameras | Comments |
M 1 | Crab Nebula | Taurus | GE | yes | yes | AI | Supernova remnant from 1054 | |
M 2 | Aquarius | GC | yes | yes | yes | One of the larger GC | ||
M 3 | Canes Venatici | GC | yes | yes | One of the larger GC | |||
M 4 | Scorpius | GC | yes | One of the larger GC; down south and thus, hard to observe | ||||
M 5 | Serpens Caput | GC | yes | yes | One of the larger GC | |||
M 6 | Scorpius | OC | yes | Forms a cluster duo with M 7, but not in the eVscope... | ||||
M 7 | Scorpius | OC | yes | Forms a cluster duo with M 6, but not in the eVscope... | ||||
M 8 | Lagoon Nebula | Sagittarius | OC+GN | yes | Emission nebula (NGC 6523) and open star cluster (NGC 6530) | |||
M 9 | Ophiuchus | GC | yes | Small globular star cluster | ||||
M 10 | Ophiuchus | GC | yes | yes | Forms a pair with the globular star cluster M 12 | |||
M 11 | Wild Ducks Cluster | Scutum | OC | yes | yes | yes | 224 | Is located in the Scutum cloud, a special section of the Milky Way; therefore the photos are full of stars. |
M 12 | Ophiuchus | GC | yes | yes | Forms a pair with the globular star cluster M 10 | |||
M 13 | Hercules Cluster | Hercules | GC | yes | yes | yes | 224 | One of the largest GC |
M 14 | Ophiuchus | GC | yes | yes | The third of the three bright globular star clusters in Ophiuchus, but different in character from M 10 und M 12 | |||
M 15 | Pegasus | GC | yes | yes | yes | AI | Supposedly, it is the best globular cluster in autumn, bright core | |
M 16 | Eagle Nebula | Serpens | OC+GN | yes | yes | yes | 224 | Star cluster M 16 embedded in the Eagle Nebula IC 4703 |
M 17 | Omega or Swan Nebula | Sagittarius | GE | yes | yes | yes | 224 | One of the most beautiful emission nebulae; in the reversing telescope, some people recognize a swan... |
M 18 | Sagittarius | OC | yes | More a less a "sub par" star cluster | ||||
M 19 | Ophiuchus | GC | yes | Famous for its oval shape | ||||
M 20 | Trifid Nebula | Sagittarius | GE | yes | 224 | Is called Trifid Nebula because it consists of three parts. | ||
M 21 | Sagittarius | OC | yes | Open star cluster that is given little attention | ||||
M 22 | Sagittarius | GC | yes | One of the largest GC | ||||
M 23 | Sagittarius | OC | yes | Large open star cluster (nearly moon size) | ||||
M 24 | Small Sagittarius Cloud | Sagittarius | SC | yes | Part of the Milky Way, too large for the eVscope | |||
M 25 | Sagittarius | OC | yes | More of a "classical object for binoculars" | ||||
M 26 | Scutum | OC | yes | yes | One of the more inconspicuous star clusters | |||
M 27 | Dumbbell Nebula | Vulpecula | PN | yes | yes | yes | AI, 224 | One of the most beautiful nebulae for me |
M 28 | Sagittarius | GC | yes | Smaller than the nearby M 22 | ||||
M 29 | Cygnus | OC | yes | yes | Pattern created from only a few stars | |||
M 30 | Capricornus | GC | yes | According to Stoyan, a typical globular star cluster that cannot be resolved in small telescopes. In the eVscope this is manifested by the very bright core. | ||||
M 31 | Andromeda Galaxy | Andromeda | G | yes | yes | yes | AI | Too large for the eVscope's field of view |
M 32 | Comp. of Andromeda G. | Andromeda | G | yes | yes | AI | Can be observed in the Vespera together with M 31, not in the eVscope | |
M 33 | Triangulum Galaxy | Triangulum | G | yes | yes | Very faint, details recognizable only after longer exposures | ||
M 34 | Perseus | OC | yes | Large and nice open star cluster, reminds me of M 41 | ||||
M 35 | Gemini | OC | yes | yes | AI | Large and nice open star cluster; with AI also togethe with NGC 2518 | ||
M 36 | Auriga | OC | yes | yes | AI | |||
M 37 | Auriga | OC | yes | yes | AI | |||
M 38 | Auriga | OC | yes | yes | AI | |||
M 39 | Cygnus | OC | yes | yes | ||||
M 40 | Ursa Major | DS | yes | |||||
M 41 | Canis Major | OC | yes | |||||
M 42 | Orion Nebula | Orion | GE | yes | yes | AI, 224 | ||
M 43 | De Mairan's Nebula | Orion | GN | yes | yes | AI, 224 | ||
M 44 | Praesepe/Crib | Cancer | OC | yes | 294 | |||
M 45 | Pleiades | Taurus | OC | yes | yes | AI | ||
M 46 | Puppis | OC | yes | |||||
M 47 | Puppis | OC | yes | |||||
M 48 | Hydra | OC | yes | |||||
M 49 | Virgo | G | yes | yes | ||||
M 50 | Monoceros | OC | yes | yes | AI | |||
M 51 | Whirlpool Galaxy | Canes Venatici | G | yes | yes | AI, 224, 294 | ||
M 52 | Cassiopeia | OC | yes | yes | ||||
M 53 | Coma Berenices | GC | yes | |||||
M 54 | Sagittarius | GC | yes | |||||
M 55 | Sagittarius | GC | yes | |||||
M 56 | Lyra | GC | yes | yes | AI | |||
M 57 | Ring Nebula | Lyra | PN | yes | yes | yes | AI, 224 | |
M 58 | Virgo | G | yes | 294 | ||||
M 59 | Virgo | G | yes | 294 | ||||
M 60 | Virgo | G | yes | 294 | ||||
M 61 | Virgo | G | yes | |||||
M 62 | Ophiuchus | GC | yes | |||||
M 63 | Sunflower Galaxy | Canes Venatici | G | yes | ||||
M 64 | Coma Berenices | G | yes | |||||
M 65 | Leo | G | yes | AI, 224, 294 | ||||
M 66 | Leo | G | yes | AI, 224, 294 | ||||
M 67 | Cancer | OC | yes | |||||
M 68 | Hydra | GC | ||||||
M 69 | Sagittarius | GC | yes | |||||
M 70 | Sagittarius | GC | yes | |||||
M 71 | Sagitta | GC | yes | yes | yes | AI, 224 | ||
M 72 | Aquarius | GC | yes | |||||
M 73 | Aquarius | OC | yes | |||||
M 74 | Pisces | G | yes | yes | ||||
M 75 | Sagittarius | GC | yes | |||||
M 76 | Small Dumbbell Nebula | Perseus | PN | yes | yes | |||
M 77 | Cetus | G | yes | yes | ||||
M 78 | Orion | GR | yes | yes | AI, 224 | |||
M 79 | Lepus | GC | yes | |||||
M 80 | Scorpius | GC | yes | |||||
M 81 | Bode Galaxy | Ursa Major | G | yes | yes | AI, 294 | ||
M 82 | Cigar Galaxy | Ursa Major | G | yes | yes | AI, 294 | ||
M 83 | Hydra | G | ||||||
M 84 | Virgo | G | yes | 294 | ||||
M 85 | Coma Berenices | G | yes | |||||
M 86 | Virgo | G | yes | 294 | ||||
M 87 | Virgo | G | yes | 294 | ||||
M 88 | Coma Berenices | G | yes | |||||
M 89 | Virgo | G | yes | 294 | ||||
M 90 | Virgo | G | yes | 294 | ||||
M 91 | Coma Berenices | G | yes | |||||
M 92 | Hercules | GC | yes | yes | 224 | |||
M 93 | Puppis | OC | yes | |||||
M 94 | Canes Venatici | G | yes | |||||
M 95 | Leo | G | yes | yes | 224, 294 | |||
M 96 | Leo | G | yes | yes | 224, 294 | |||
M 97 | Owl Nebula | Ursa Major | PN | yes | yes | yes | 294 | |
M 98 | Coma Berenices | G | yes | |||||
M 99 | Coma Berenices | G | yes | 294 | ||||
M 100 | Coma Berenices | G | yes | |||||
M 101 | Pinwheel Galaxy | Ursa Major | G | yes | yes | yes | ||
M 102 | Spindle Galaxy | Draco | G | yes | ||||
M 103 | Cassiopeia | OC | yes | |||||
M 104 | Sombrero Galaxy | Virgo | G | yes | ||||
M 105 | Leo | G | yes | yes | AI, 224, 294 | |||
M 106 | Canes Venatici | G | yes | |||||
M 107 | Ophiuchus | GC | yes | |||||
M 108 | Ursa Major | G | yes | yes | 294 | |||
M 109 | Ursa Major | G | yes | |||||
M 110 | Comp. of Andromeda G. | Andromeda | G | yes | yes |
AI = Atik Infinity, 224 = ZWO ASI224, 294 = ZWO ASI294
Ronald Stoyan (2020). Messier Guide. Oculum-Verlag (ISBN: 978-3-938469-94-1)
www.oculum-verlag.de/detailview?no=594