In the following, I reveal for the list of the 100 most beautiful Herschel objects plus 10 further NGC/IC objects (according to the Herschel Guide from the Oculum publishing house), to what extent I have already photographed them with electronic telescopes or with astro cameras. Visual observations are not taken into account.
Note: The names were mostly taken from the Herschel Guide; I translated some of them to English.
See also: Messier 110 List
Clik the "Object" links to see photos and get some information.
Object | Name | Constellation | Type | eVscope | eVscope 2 | Vespera | Cameras | Comments |
IC 1805 | Heart Nebula | Cassiopeia | GN | yes | Together with IC 1848 called Heart and Soul Nebula | |||
IC 4665 | Summer Behive | Ophiuchus | OC | yes/no (too large) | Ideal object for binoculars | |||
IC 5146 | Cocoon Nebula | Cygnus | GN | yes | yes | Small reddish nebula with embedded open star cluster Cr 470 | ||
NGC 40 | Bow Tie Nebula | Cepheus | PN | yes | ||||
NGC 246 | Skull Nebula | Cetus | PN | |||||
NGC 247 | Dusty Spiral | Cetus | G | |||||
NGC 253 | Silver Dollar Galaxy | Sculptor | G | |||||
NGC 281 | Pac-Man Nebula | Cassiopeia | GN | yes | ||||
NGC 288 | Sculptor | GC | ||||||
NGC 404 | Mirach's Ghost | Andromeda | G | |||||
NGC 436 | Cassiopeia | OC | ||||||
NGC 457 | Owl Cluster | Cassiopeia | OC | yes | yes | |||
NGC 654 | Cassiopeia | OC | ||||||
NGC 663 | Lawnmower Cluster | Cassiopeia | OC | yes | ||||
NGC 752 | Andromeda | OC | yes | |||||
NGC 772 | Fiddlehead Galaxy | Aries | G | |||||
NGC 869 | h Persei | Perseus | OC | yes | yes | yes | ||
NGC 884 | chi Persei | Perseus | OC | yes | yes | yes | ||
NGC 891 | Silver Sliver Galaxy | Andromeda | G | yes | yes | |||
NGC 896 | Fischkopfnebel | Cassiopeia | GE | |||||
NGC 1499 | California Nebula | Perseus | GN | yes | ||||
NGC 1501 | Camel's Eye | Camelopardis | PN |
|||||
NGC 1502 | Golden Harp Cluster | Camelopardis | OC | |||||
NGC 1528 | Perseus | OC | ||||||
NGC 1535 | Cleopatra's Eye | Eridanus | PN | |||||
NGC 1647 | Pirate Moon Cluster | Taurus | OC | |||||
NGC 1977 | Running Man Nebula | Orion | GN | yes | yes | AI | ||
NGC 1981 | Coal Car Cluster | Orion | OC | |||||
NGC 2023 | Orion | GN | ||||||
NGC 2024 | Flame Nebula | Orion | GN | yes | yes | AI, 224 | ||
NGC 2169 | 37 Cluster | Orion | OC | |||||
NGC 2174/75 | Monkey Head Nebula | Orion | GN | |||||
NGC 2244 | in the Rosette Nebula | Unicorn | OC | yes, but nebula n.f. | yes | AI | ||
NGC 2261 | Hubbles Variable Nebula |
Unicorn | GN | yes | ||||
NGC 2264 | Christmas Tree Cluster | Unicorn | OC | yes | yes | AI | ||
NGC 2281 | Broken Heart Cluster | Auriga | OC | |||||
NGC 2301 | Great Bird Cluster | Unicorn | OC | |||||
NGC 2359 | Thor's Helmet | Canis Major | GE | |||||
NGC 2360 | Opened Box Cluster | Canis Major | OC | |||||
NGC 2362 | Tau CMa Cluster | Canis Major | OC | |||||
NGC 2392 | Eskimo Nebula | Gemini | PN | yes | ||||
NGC 2403 | Camelopardis | G | yes | |||||
NGC 2419 | Intergalactic Wanderer | Lynx | GC | yes | ||||
NGC 2440 | Bat Nebula | Puppis | PN | |||||
NGC 2539 | Dish Cluster | Puppis | OC | |||||
NGC 2683 | UFO Galaxy | Lynx | G | yes | ||||
NGC 2841 | Tiger's Eye Galaxy | Ursa Major | G | |||||
NGC 2903 | Leo | G | yes | yes | ||||
NGC 2976 | Ursa Major | |||||||
NGC 3079 | Phantom Frisbee | Ursa Major | ||||||
NGC 3115 | Splinter Galaxy | Sextans | G | yes | ||||
NGC 3242 | Jupiter's Ghost | Hydra | PN | |||||
NGC 3521 | Needle Galaxy | Leo | G | |||||
NGC 3628 | Hamburger Galaxy | Leo | G | yes | yes | 224, 294 | ||
NGC 4038/39 | The Antennae | Corvus | G | |||||
NGC 4085 | Ursa Major | G | yes | |||||
NGC 4088 | Ursa Major | G | yes | |||||
NGC 4206 | Virgo | G | yes | |||||
NGC 4216 | Silver Streak Galaxy | Virgo | G | yes | ||||
NGC 4244 | Silver Needle Galaxy | Canes Venatici | G | yes | ||||
NGC 4435 | Markarian's Eyes | Virgo | G | yes | yes | 294 | ||
NGC 4438 | Markarian's Eyes | Virgo | G | yes | yes | 294 | ||
NGC 4449 | Rectangle Galaxy | Canes Venatici | G | yes | ||||
NGC 4485 | Canes Venatici | G | yes | |||||
NGC 4490 | Cocoon Galaxy | Canes Venatici | G | yes | ||||
NGC 4526 | Virgo | G | ||||||
NGC 4535 | Lost Galaxy | Virgo | G | |||||
NGC 4565 | Coma Berenices | G | yes | |||||
NGC 4567/68 | Siamese Twins | Virgo | G | yes | ||||
NGC 4631 | Herring's Galaxy | Canes Venatici | G | yes | ||||
NGC 4656/57 | Fish Hook Galaxy | Canes Venatici | G | |||||
NGC 4725 | TIE Fighter | Coma Berenices | G | yes | ||||
NGC 4889 | Coma Galaxy Cluster | Coma Berenices | G | yes | yes | |||
NGC 5740 | Virgo | G | ||||||
NGC 5746 | Mini Sombrero | Virgo | G | |||||
NGC 5907 | Splinter Galaxy | Draco | G | |||||
NGC 6210 | Turtle Nebula | Hercules | PN | yes | ||||
NGC 6520 | Castaway Cluster | Sagittarius | OC | |||||
NGC 6543 | Cat Eye's Nebula | Draco | PN | yes | ||||
NGC 6572 | Emerald's Nebula | Ophiuchus | PN | |||||
NGC 6633 | Tweedledum Cluster | Ophiuchus | OC | yes | yes | |||
NGC 6712 | Weird Globular | Scutum | GC | yes | ||||
NGC 6781 | Snowglobe Nebula | Aquila | PN | yes | ||||
NGC 6818 | Little Gem Nebula | Sagittarius | PN | yes | ||||
NGC 6822 | Barnard's Galaxy | Sagittarius | G | |||||
NGC 6826 | Blinking Planetary | Cygnus | PN | yes | ||||
NGC 6888 | Crescent Nebula | Cygnus | GE | yes | ||||
NGC 6905 | Blue Flash Nebula | Delphinus | PN | |||||
NGC 6910 | Inchworm Cluster | Cygnus | OC | |||||
NGC 6934 | Delphinus Cluster | Delphinus | OC | yes | ||||
NGC 6939 | Ghost Bush Nebula | Cepheus | OC | |||||
NGC 6940 | Mothra Cluster | Vulpecula | OC | |||||
NGC 6946 | Fireworks Galaxy | Cepheus | G | yes | yes | |||
NGC 6960 | Cirrus Nebula | Cygnus | GN | yes | yes | yes | ||
NGC 6992/5 | Cirrus Nebula | Cygnus | GN | yes | yes | |||
NGC 7000 | North America Nebula | Cygnus | GN | yes | ||||
NGC 7008 | Fetus Nebula | Cygnus | PN | |||||
NGC 7009 | Saturn Nebula | Aquarius | PN | yes | ||||
NGC 7023 | Iris Nebula | Cepheus | GN | yes | yes | |||
NGC 7027 | Magic Carpet Nebula | Cygnus | PN | |||||
NGC 7209 | Star Lizard Cluster | Lacerta | OC | |||||
NGC 7243 | Lacerta | OC | yes | |||||
NGC 7293 | Helix Nebula | Aquarius | PN | |||||
NGC 7331 | Pegasus | G | yes | yes | yes | |||
NGC 7380 | in the Wizard Nebula | Cepheus | OC | yes | yes | |||
NGC 7479 | Superman Galaxy | Pegasus | G | yes | ||||
NGC 7510 | Cepheus | OC | ||||||
NGC 7635 | Bubble Nebula | Cassiopeia | GE | yes | yes | |||
NGC 7662 | Blue Snowball | Andromeda | PN | yes | ||||
NGC 7789 | Caroline's Haystack | Andromeda | OC | yes | yes |
AI = Atik Infinity, 224 = ZWO ASI224, 294 = ZWO ASI294
Ronald Stoyan (2022). Herschel Guide. Oculum Verlag (ISBN: ISBN 978-3-949370-06-9)
www.oculum-verlag.de/detailview?no=606