On this page, I present some information about my current telescope, a Meade LightBridge 10" Dobson telescope. The basis data has been collected from the Astrocom Website (www.astrocom.de), the company where I bought the telescope.
The top row shows views of my 10" Dobson telescope (left: with stray light protection, right: size comparison with Meade ETX-90EC). In the middle row there are some comparisons with my 5" Dobson Heritage P130. The bottom row shows my Revelation eyepiece suitcase, which I bought to complement the telecope (10" Dobson and suitcase bought from Astrocom - the telescope was a demonstration sample).
The Revelation eyepiece suitcase contains 5 Plössl eyepieces 1¼" (9mm, 12mm, 15mm, 20mm, and the highly praised 32mm Digi-Scope eyepiece), a 1,5x/2x Barlow lens, a moon-/gray filter, 4 color filters for planet observations (colors: #11 yellow-green, #25 red, #47 violet, and #82A lightblue) and a 1¼" photo adaptor with T2 mount (M42x0,75mm).
| Telescope | 8" | 10" | 12" | 16" | ETX 90EC | Sky-Watcher Heritage P130* |
| Optical Design | Newton | Newton | Newton | Newton | Maksutov-Cassegrain | Newton |
| Primary Mirror Diameter | 203mm | 254mm | 305mm | 406mm | 96mm (90mm) | 130mm |
| Focal Length, Focal Ratio | 1219mm f/6 | 1270mm f/5 | 1524mm f/5 | 1829mm f/4.5 | 1250mm f/13.8 | 650mm f/5 |
| Resolving Power (arc secs.) | 0.56" | 0.45" | 0.38" | 0.28" | 1.3" | 0.9" |
| Limiting Visual Stellar Magnitude | ca. 14mag | ca. 14.5mag | ca. 15mag | ca. 16mag | 11.7mag | 13.3mag |
| Maximum Practical Visual Power | ca. 550 x | ca. 600x | ca. 700x | ca. 900x | 325x | 260x |
| Optical Tube Dimensions (dia. x length) | 28cm x 115cm | 35cm x 119cm | 40cm x 144cm | 51cm x 170cm | 10.4cm x 27.9cm | Tube collapsed <37cm (14.5") long , about 60cm (24") at full length |
| Telescope Net Weight Basis | 9 kg | 12.2 kg | 15 kg | 24 kg | 3.5 kg (total) | < 6,5kg (14 lbs.) complete |
| Telescope Net Weight Optical Tube | 10.9 kg | 17.2 kg | 21.3 kg | 33.6 kg | ||
*) Sky-Watcher Dobson Telescope Heritage P130 FlexTube DOB - my travel telescope
My first photo attempts were devoted to the moon, again based on the 1:50 method. Regrettably, the moon was already too close to full moon. I was able to shoot at least one usable photo (my further attempts looked similar):
Click image for larger version!
| 25.04.2010 |